DataGrid
Drag a column header here to group its column
Order ID Press Enter to sort. Press Ctrl space to group | Customer Name Press Enter to sort. Press Ctrl space to group | Order Date Press Enter to sort. Press Ctrl space to group | Freight Press Enter to sort. Press Ctrl space to group | Ship Country Press Enter to sort. Press Ctrl space to group | |
|---|---|---|---|---|---|
| 1001 | ANTON | 5/29/2026 | $2.10 | USA | |
| 1002 | BOLID | 5/28/2026 | $4.20 | RUSSIA | |
| 1003 | BOLID | 5/27/2026 | $6.30 | UK | |
| 1004 | BLONP | 5/26/2026 | $8.40 | UK | |
| 1005 | ANTON | 5/25/2026 | $10.50 | CHINA | |
| 1006 | ANANTR | 5/24/2026 | $12.60 | RUSSIA | |
| 1007 | ANANTR | 5/23/2026 | $14.70 | CHINA | |
| 1008 | ANTON | 5/22/2026 | $16.80 | UK | |
| 1009 | ALFKI | 5/21/2026 | $18.90 | USA | |
| 1010 | BOLID | 5/20/2026 | $21.00 | USA | |
| 1011 | BLONP | 5/19/2026 | $23.10 | UK | |
| 1012 | ANTON | 5/18/2026 | $25.20 | CHINA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent 2