DataGrid
Drag a column header here to group its column
Order ID Press Enter to sort. Press Ctrl space to group | Customer Name Press Enter to sort. Press Ctrl space to group | Order Date Press Enter to sort. Press Ctrl space to group | Freight Press Enter to sort. Press Ctrl space to group | Ship Country Press Enter to sort. Press Ctrl space to group | |
|---|---|---|---|---|---|
| 1001 | BLONP | 4/3/2026 | $2.10 | UK | |
| 1002 | ANTON | 4/2/2026 | $4.20 | CHINA | |
| 1003 | BOLID | 4/1/2026 | $6.30 | UK | |
| 1004 | ALFKI | 3/31/2026 | $8.40 | USA | |
| 1005 | BOLID | 3/30/2026 | $10.50 | CHINA | |
| 1006 | ALFKI | 3/29/2026 | $12.60 | UK | |
| 1007 | BOLID | 3/28/2026 | $14.70 | USA | |
| 1008 | ANTON | 3/27/2026 | $16.80 | RUSSIA | |
| 1009 | ANTON | 3/26/2026 | $18.90 | USA | |
| 1010 | BLONP | 3/25/2026 | $21.00 | USA | |
| 1011 | BOLID | 3/24/2026 | $23.10 | INDIA | |
| 1012 | ALFKI | 3/23/2026 | $25.20 | UK |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent 2